Weekly Cohort Funnel
Current week + last 2 weeks. Cohort matures over the 7-day trial — current week marked PENDING until full cycle closes.
| Stage | Count | Rate | Cost/event |
|---|---|---|---|
| New Visitors | 214 | — | — |
| Trial Attempts | 22 | 10.3% | $3 |
| Trials Activated | 6 | 27.3% | $13 |
| Paid Conversions | 5 | 83.3% | $16 |
| CC Declines | 6 | — | — |
| Stage | Count | Rate | Cost/event |
|---|---|---|---|
| New Visitors | 159 | — | — |
| Trial Attempts | 4 | 2.5% | $474 |
| Trials Activated | 3 | 75.0% | $632 |
| Paid Conversions | 3 | 100.0% | $632 |
| CC Declines | 5 | — | — |
| Stage | Count | Rate | Cost/event |
|---|---|---|---|
| New Visitors | 0 | — | — |
| Trial Attempts | 0 | — | — |
| Trials Activated | 0 | — | — |
| Paid Conversions | 0 | — | — |
| CC Declines | 0 | — | — |
Stages: visitors → trial attempts (CC entered) → trials activated → paid conversions. Rates show next-stage conversion. Cost-per-event = (30-day trailing ads spend) / (count). All-time benchmark rates (Apr-Jul 2025 peak): visitor→attempt 7.93%, attempt→trial 56.27%, trial→paid 28.38%, visitor→paid 1.27%.
Monthly Trajectory
Month-over-month rollup since marketing relaunch (2026-05-03). CAC trajectory + trial→paid rate trend.
| Month | Visitors | Attempts | Trials | Paid | Spend | CAC | Trial→Paid |
|---|---|---|---|---|---|---|---|
| May 2026 | 612 | 44 | 17 | 12 | $1,897 | $158 | 70.6% |
Cumulative averages (post-relaunch window)
Channel Performance
Acquisition channel breakdown from GA4 (last 30 days). Once attribution finishes baking + HubSpot fields populate, this expands to per-channel CAC + payback.
| Channel | Sessions (30d) | Users | Conversions |
|---|---|---|---|
| Direct | 507 | 258 | 4.0 |
| Paid Search | 386 | 342 | 23.0 |
| Referral | 69 | 14 | 3.0 |
| Organic Search | 57 | 39 | 2.0 |
| Unassigned | 29 | 35 | 54.0 |
| Organic Social | 14 | 14 | 0.0 |
| 12 | 6 | 4.0 | |
| Cross-network | 6 | 6 | 0.0 |
| Paid Other | 1 | 1 | 0.0 |
Pulled from GA4 sessionDefaultChannelGroup, last 30 days. Channel-level CAC + payback per channel pending: needs spend-per-channel split (currently Google Ads is the only paid channel; organic/direct/referral spend = $0).
Recent Signups + Activation
User-level activation view (was your Notes column, now first-class). Last 30 days, sorted newest first.
Recent signups (last 30 days) with activity signal from request_logs. The Notes column from your spreadsheet — qualitative annotations (e.g., "stopped at cc screen", "couldn't access premium features") — will land via the inbox-process skill + manual annotations file. PostHog will add session replay + per-step funnel engagement when Cluster 3 ships.
| Signed Up | Status | Events (30d) | Last Activity | |
|---|---|---|---|---|
| 2026-05-24 | one@mediaral.com | trial | 1,679 | 2026-05-24 |
| 2026-05-20 | waqasbloch066@gmail.com | incomplete | 0 | — |
| 2026-05-20 | coastland_trodden107@simplelogin.com | trial | 86 | 2026-05-25 |
| 2026-05-19 | esokurenko+user_test27@waverleysoftware.com | trial | 212 | 2026-05-19 |
| 2026-05-18 | damianreichling06@gmail.com | trial | 156 | 2026-05-19 |
| 2026-05-16 | rdewayne56@gmail.com | incomplete | 0 | — |
| 2026-05-16 | propertysolutions61@yahoo.com | free | 27 | 2026-05-16 |
| 2026-05-16 | highmarketpropertygroup@yahoo.com | incomplete | 0 | — |
| 2026-05-16 | adee0983@gmail.com | free | 2 | 2026-05-16 |
| 2026-05-16 | matthewfowler234@gmail.com | incomplete | 0 | — |
| 2026-05-15 | pmasalesgroup@gmail.com | incomplete | 0 | — |
| 2026-05-15 | 1140cjd@gmail.com | free | 299 | 2026-05-15 |
| 2026-05-15 | jlg5423@gmail.com | incomplete | 0 | — |
| 2026-05-12 | melissa.monschke123@icloud.com | free | 175 | 2026-05-12 |
| 2026-05-12 | morrorobert195@gmail.com | incomplete | 0 | — |
| 2026-05-12 | monschke.melissa@gmail.com | incomplete | 0 | — |
| 2026-05-12 | monschke.melissa41@gmail.com | incomplete | 0 | — |
| 2026-05-12 | monschkemelissa42@gmail.com | incomplete | 0 | — |
| 2026-05-12 | bobbysbailbonds@gmail.com | incomplete | 0 | — |
| 2026-05-11 | arsheahboston09@gmail.com | free | 51 | 2026-05-11 |
| 2026-05-11 | jefff2267@gmail.com | incomplete | 0 | — |
| 2026-05-11 | jimmycork16@gmail.com | incomplete | 0 | — |
| 2026-05-11 | nathan.alonzo@yahoo.com | premium | 396 | 2026-05-14 |
| 2026-05-11 | talkingcollegebaseball@gmail.com | incomplete | 0 | — |
| 2026-05-11 | capably_postage407@simplelogin.com | free | 87 | 2026-05-19 |
| 2026-05-11 | sirofficial@mail.ru | incomplete | 0 | — |
| 2026-05-11 | txlnewlf@gmail.com | incomplete | 0 | — |
| 2026-05-10 | rene.forbi44@gmail.com | incomplete | 0 | — |
| 2026-05-09 | tanthonystewart@yahoo.com | incomplete | 0 | — |
| 2026-05-09 | wilmer.reynaldo.arredondo.zavala@gmail.com | incomplete | 0 | — |
| 2026-05-09 | paul@30aluxurylistings.com | free | 2 | 2026-05-09 |
| 2026-05-08 | karenjhosff05@gmail.com | incomplete | 0 | — |
| 2026-05-08 | driggs08@gmail.com | incomplete | 0 | — |
| 2026-05-08 | dannmartin5000@gmail.com | incomplete | 0 | — |
| 2026-05-07 | dmikel0358@gmail.com | free | 101 | 2026-05-07 |
| 2026-05-07 | shawe6660@gmail.com | free | 19 | 2026-05-07 |
| 2026-05-07 | nodegeist@gmail.com | incomplete | 0 | — |
| 2026-05-06 | atlantaassetrecovery@gmail.com | premium | 102 | 2026-05-06 |
| 2026-05-06 | btb500drip@gmail.com | free | 1 | 2026-05-06 |
| 2026-05-05 | joannasmithbarnes4@gmail.com | incomplete | 0 | — |
| 2026-05-05 | rebecca.alphacore@gmail.com | incomplete | 0 | — |
| 2026-05-04 | johnpork@gmail.com | incomplete | 0 | — |
| 2026-05-04 | bennysoto97@gmail.com | free | 116 | 2026-05-04 |
| 2026-05-04 | majority_mower473@simplelogin.com | free | 32 | 2026-05-10 |
| 2026-05-04 | vsjenkins90@gmail.com | free | 0 | — |
| 2026-05-04 | taraminor43@gmail.com | incomplete | 0 | — |
| 2026-05-03 | halleerose2424@gmail.com | incomplete | 0 | — |
| 2026-04-25 | bambam.twintowerzz088@gmail.com | incomplete | 0 | — |
System Health
GHA cron status + integration credential health. Catches the "cron silently failed" pattern that surfaced 2026-05-25.
GHA cron health (last 50 runs grouped by workflow)
| Workflow | Latest status | Last run (UTC) |
|---|---|---|
| Business State Audit — weekly L2 check | success | 2026-05-25 13:58 |
| Capability Synthesis — weekly L1 aggregator | success | 2026-05-24 13:49 |
| Capability Watch — daily 4-stage scan | success | 2026-05-25 13:45 |
| Customer Health Audit — weekly L2 per-customer check | success | 2026-05-25 14:21 |
| Daily Report — TIN business state pull | success | 2026-05-25 12:22 |
| Funnel Dashboard — daily regenerate + deploy to Cloudflare Pages | failure | 2026-05-25 16:17 |
| Marketing Channel Audit — weekly L2 check | failure ⚠️ 2/5 recent fails | 2026-05-25 14:17 |
| Memory Mirror — sync stores to git daily | success | 2026-05-25 13:31 |
| X Capability Watch — daily X.com watchlist scan | success | 2026-05-25 14:16 |
Integration credentials (presence + length only — no values displayed per Standing Rule #6)
| Integration | Status | Token length |
|---|---|---|
| Stripe | ✅ Configured | 107 |
| ChartMogul | ✅ Configured | 32 |
| HubSpot | ✅ Configured | 44 |
| Intercom | ✅ Configured | 60 |
| Anthropic | ✅ Configured | 108 |
| Google Ads | ✅ Configured | 22 |
| GitHub | ✅ Configured | 93 |
| Postgres prod | ✅ Configured | 32 |
| Cloudflare | ✅ Configured | 53 |
| X / Twitter | ✅ Configured | 114 |